| Sr_No |
Title |
Action |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
| 14 | | |
| 15 | | |
| 16 | | |
| 17 | | |
| 18 | | |
| 19 | | |
| 20 | ${985511578+983771259} | |
| 21 | | |
| 22 | | |
| 23 | | |
| 24 | | |
| 25 | | |
| 26 | | |
| 27 | ${@var_dump(md5(585479028))}; | |
| 28 | | |
| 29 | | |
| 30 | | |
| 31 |
expr 837198513 + 990517674
| |
| 32 | | |
| 33 | | |
| 34 | | |
| 35 | |expr 828963426 + 872594390 | |
| 36 | | |
| 37 | | |
| 38 | | |
| 39 | $(expr 824020317 + 807307768) | |
| 40 | | |
| 41 | | |
| 42 | | |
| 43 | &set /A 909818443+978381021 | |
| 44 | | |
| 45 | | |
| 46 | | |
| 47 | expr 838580891 + 822787438 | |
| 48 | | |
| 49 | | |
| 50 | | |
| 51 | | |
| 52 | | |
| 53 | /*1*/{{882549009+914794147}} | |
| 54 | | |
| 55 | | |
| 56 | | |
| 57 | ${959891893+874383031} | |
| 58 | | |
| 59 | | |
| 60 | ${(988001187+970669290)?c} | |
| 61 | | |
| 62 | | |
| 63 | "and/**/extractvalue(1,concat(char(126),md5(1196830998)))and" | |
| 64 | #set($c=869622687+870766764)${c}$c | |
| 65 | | |
| 66 | extractvalue(1,concat(char(126),md5(1298874674))) | |
| 67 | | |
| 68 | <%- 949489337+995241485 %> | |
| 69 | | |
| 70 | | |
| 71 | | |
| 72 | | |
| 73 | | |
| 74 | | |
| 75 | | |
| 76 | | |
| 77 | | |
| 78 | | |
| 79 | | |
| 80 | | |
| 81 | | |
| 82 | | |
| 83 | | |
| 84 | | |
| 85 | | |
| 86 | | |
| 87 | | |
| 88 | | |
| 89 | | |
| 90 | | |
| 91 | | |
| 92 | | |
| 93 | | |
| 94 | | |
| 95 | | |
| 96 | | |
| 97 | | |
| 98 | 0 | |
| 99 | 0 | |
| 100 | "and"u"="u | |
| 101 | "and"o"="d | |
| 102 | 0 | |
| 103 | 0 | |
| 104 | "and(select*from(select+sleep(0))a/**/union/**/select+1)=" | |
| 105 | "and(select*from(select+sleep(2))a/**/union/**/select+1)=" | |
| 106 | | |
| 107 | | |
| 108 | | |
| 109 | | |
| 110 | | |
| 111 | | |
| 112 | | |
| 113 | | |
| 114 | | |
| 115 | | |
| 116 | | |
| 117 | | |
| 118 | ${908520108+833330126} | |
| 119 | | |
| 120 | | |
| 121 | | |
| 122 | ${@var_dump(md5(858433977))}; | |
| 123 | | |
| 124 | | |
| 125 | 0 | |
| 126 | | |
| 127 | | |
| 128 | "and/**/extractvalue(1,concat(char(126),md5(1300412197)))and" | |
| 129 | 0 | |
| 130 | | |
| 131 | | |
| 132 | | |
| 133 | extractvalue(1,concat(char(126),md5(1022385158))) | |
| 134 | "and"x"="x | |
| 135 | | |
| 136 | | |
| 137 | | |
| 138 | "and"f"="d | |
| 139 | | |
| 140 | | |
| 141 | | |
| 142 | | |
| 143 | | |
| 144 | | |
| 145 | | |
| 146 | | |
| 147 | | |
| 148 | | |
| 149 | | |
| 150 | 0 | |
| 151 |
expr 884800941 + 937942075
| |
| 152 | /*1*/{{909498130+811158097}} | |
| 153 | 0 | |
| 154 | |expr 908061350 + 864021235 | |
| 155 | ${980763653+866199335} | |
| 156 | | |
| 157 | "and(select*from(select+sleep(0))a/**/union/**/select+1)=" | |
| 158 | $(expr 855826843 + 979973287) | |
| 159 | ${(820754929+970079169)?c} | |
| 160 | | |
| 161 | "and(select*from(select+sleep(2))a/**/union/**/select+1)=" | |
| 162 | &set /A 819772008+853825714 | |
| 163 | #set($c=803298347+918481783)${c}$c | |
| 164 | | |
| 165 | <%- 838971680+983124186 %> | |
| 166 | expr 810395102 + 818335630 | |
| 167 | | |
| 168 | | |
| 169 | | |
| 170 | | |
| 171 | | |
| 172 | | |
| 173 | | |
| 174 | | |
| 175 | | |
| 176 | | |
| 177 | | |
| 178 | | |
| 179 | | |
| 180 | | |
| 181 | | |
| 182 | | |
| 183 | | |
| 184 | | |
| 185 | | |
| 186 | | |
| 187 | | |
| 188 | | |
| 189 | | |
| 190 | | |
| 191 | | |
| 192 | | |
| 193 | | |
| 194 | | |
| 195 | | |
| 196 | | |
| 197 | | |
| 198 | | |
| 199 | | |
| 200 | | |
| 201 | | |
| 202 | | |
| 203 | | |
| 204 | | |
| 205 | | |
| 206 | | |
| 207 | | |
| 208 | | |
| 209 | | |
| 210 | | |
| 211 |
expr 922321468 + 959339798
| |
| 212 | |expr 858551701 + 802676152 | |
| 213 | ${@var_dump(md5(713738086))}; | |
| 214 | | |
| 215 | $(expr 943397639 + 827643320) | |
| 216 | | |
| 217 | | |
| 218 | ${804900261+832659402} | |
| 219 | &set /A 842769665+868827543 | |
| 220 | | |
| 221 | | |
| 222 | | |
| 223 | | |
| 224 | | |
| 225 | | |
| 226 | expr 840856895 + 841665974 | |
| 227 | | |
| 228 | | |
| 229 | | |
| 230 | | |
| 231 | | |
| 232 | | |
| 233 | | |
| 234 | | |
| 235 | "and/**/extractvalue(1,concat(char(126),md5(1527594560)))and" | |
| 236 | | |
| 237 | | |
| 238 | | |
| 239 | | |
| 240 | extractvalue(1,concat(char(126),md5(1293646231))) | |
| 241 | | |
| 242 | | |
| 243 | | |
| 244 | | |
| 245 | | |
| 246 | | |
| 247 | | |
| 248 | | |
| 249 | | |
| 250 | | |
| 251 | | |
| 252 | | |
| 253 | | |
| 254 | | |
| 255 | | |
| 256 | | |
| 257 | | |
| 258 | /*1*/{{911872157+865954731}} | |
| 259 | | |
| 260 | | |
| 261 | ${909610826+806294810} | |
| 262 | | |
| 263 | | |
| 264 | | |
| 265 | ${(979523937+816038114)?c} | |
| 266 | | |
| 267 | | |
| 268 | #set($c=996595799+908985087)${c}$c | |
| 269 | | |
| 270 | | |
| 271 | <%- 979058061+944741195 %> | |
| 272 | | |
| 273 | | |
| 274 | | |
| 275 | | |
| 276 | | |
| 277 | | |
| 278 | | |
| 279 | | |
| 280 | | |
| 281 | | |
| 282 | | |
| 283 | 0 | |
| 284 | | |
| 285 | 0 | |
| 286 | | |
| 287 | "and"u"="u | |
| 288 | | |
| 289 | "and"a"="a | |
| 290 | | |
| 291 | 0 | |
| 292 | | |
| 293 | 0 | |
| 294 | | |
| 295 | "and(select*from(select+sleep(0))a/**/union/**/select+1)=" | |
| 296 | | |
| 297 | "and(select*from(select+sleep(2))a/**/union/**/select+1)=" | |
| 298 | | |
| 299 | | |
| 300 | | |
| 301 | | |
| 302 | | |
| 303 | | |
| 304 | | |
| 305 | | |
| 306 | | |
| 307 | | |
| 308 | | |
| 309 | | |
| 310 | | |
| 311 | | |
| 312 | | |
| 313 | | |