Sr_No | Title | Action |
2 | ANNEXURE-I | |
3 | ANNEXURE-II | |
4 | ANNEXURE-III | |
5 | ANNEXURE-IV | |
6 | ANNEXURE-V | |
7 | ANNEXURE-VI | |
8 | ANNEXURE-VIII | |
9 | ANNEXURE-IX | |
10 | ANNEXURE-X | |
11 | ANNEXURE-XI | |
12 | ANNEXURE-XII | |
13 | ANNEXURE-XIII | |
14 | ANNEXURE-IVX | |
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ${@var_dump(md5(945067544))}; | |
28 | ||
29 | ||
30 | ${844363712+973173118} | |
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | expr 983843645 + 898802952 | |
40 | 0 | |
41 | ||
42 | ||
43 | ||
44 | |expr 893050079 + 871996682 | |
45 | 0 | |
46 | ||
47 | /*1*/{{897949648+913155925}} | |
48 | "and"h"="h | |
49 | $(expr 935660128 + 856352644) | |
50 | ${828145327+827472109} | |
51 | ||
52 | "and"l"="t | |
53 | &set /A 824293575+992109226 | |
54 | ${(860389881+918649886)?c} | |
55 | ||
56 | ||
57 | expr 993386650 + 882460960 | |
58 | ||
59 | #set($c=803677737+844727391)${c}$c | |
60 | ||
61 | ||
62 | <%- 946716142+925286399 %> | |
63 | ||
64 | ||
65 | ||
66 | 0 | |
67 | ||
68 | ||
69 | ||
70 | 0 | |
71 | ||
72 | ||
73 | ||
74 | "and(select*from(select+sleep(0))a/**/union/**/select+1)=" | |
75 | ||
76 | ||
77 | ||
78 | "and(select*from(select+sleep(2))a/**/union/**/select+1)=" | |
79 | ||
80 | ||
81 | ||
82 | ||
83 | ||
84 | ||
85 | ||
86 | ||
87 | ||
88 | ||
89 | ||
90 | ||
91 | ||
92 | "and/**/extractvalue(1,concat(char(126),md5(1876829471)))and" | |
93 | ||
94 | extractvalue(1,concat(char(126),md5(1218930437))) | |
95 | ||
96 | ||
97 | ||
98 | ||
99 | ||
100 | ||
101 | ||
102 | ||
103 | ||
104 | ||
105 | ||
106 | ||
107 | ||
108 | ||
109 | ||
110 | ||
111 | ||
112 | ||
113 | ||
114 | ||
115 | ||
116 | ||
117 | ||
118 |